Below shows the current weather situation here at Capernwray House.
Forecast for Lancaster, United Kingdom |
|
|
Last update: 25.05.2013 @ 18:28 Next update: 26.05.2013 @ 07:00 |
Provided by: ![]() |
|
TODAY
|
||||||||||||
| 03:00 - 06:00 | 4°C | 1020.9 hPa | Light air from south-southwest | 1 m/s | ||||||||
| 06:00 - 12:00 | 6°C | 1020.4 hPa | Light breeze from south-southeast | 2 m/s | ||||||||
| 12:00 - 18:00 | 13°C | 1018.6 hPa | Gentle breeze from west-southwest | 4 m/s | ||||||||
| 18:00 - 00:00 | 13°C | 1015.6 hPa | Gentle breeze from west-southwest | 4 m/s | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 27.05.2013 | 00:00 - 06:00 | 8°C | 1012.4 hPa | Gentle breeze from south-southwest | 4 m/s | ||
| 06:00 - 12:00 | 7°C | < 1 mm | 1007.4 hPa | Moderate breeze from south-southeast | 7 m/s | ||
| 12:00 - 18:00 | 14°C | 5 mm | 1003.0 hPa | Fresh breeze from south | 9 m/s | ||
| 18:00 - 00:00 | 12°C | 3 mm | 1001.0 hPa | Moderate breeze from south-southwest | 7 m/s | ||
| 28.05.2013 | 00:00 - 06:00 | 10°C | 2 mm | 1000.8 hPa | Moderate breeze from south-southeast | 7 m/s | |
| 07:00 - 13:00 | 10°C | < 1 mm | 1000.9 hPa | Gentle breeze from south-southeast | 4 m/s | ||
| 13:00 - 19:00 | 11°C | < 1 mm | 1004.0 hPa | Gentle breeze from south-southeast | 4 m/s | ||
| 19:00 - 01:00 | 13°C | < 1 mm | 1003.8 hPa | Light air from northeast | 1 m/s | ||
| 29.05.2013 | 01:00 - 07:00 | 9°C | 1005.2 hPa | Light breeze from northeast | 3 m/s | ||
| 07:00 - 13:00 | 10°C | 1006.8 hPa | Gentle breeze from north-northeast | 4 m/s | |||
| 13:00 - 19:00 | 17°C | 1008.6 hPa | Light breeze from north | 3 m/s | |||
| 19:00 - 01:00 | 15°C | 1010.1 hPa | Gentle breeze from west-northwest | 5 m/s | |||
| 30.05.2013 | 01:00 - 07:00 | 10°C | 1011.7 hPa | Light breeze from west-northwest | 3 m/s | ||
| 07:00 - 13:00 | 9°C | < 1 mm | 1012.7 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 13:00 - 19:00 | 13°C | < 1 mm | 1014.6 hPa | Gentle breeze from west-northwest | 4 m/s | ||
| 19:00 - 01:00 | 14°C | 1016.0 hPa | Light breeze from west | 3 m/s | |||
| 31.05.2013 | 01:00 - 07:00 | 9°C | 1017.2 hPa | Light breeze from west-southwest | 2 m/s | ||
| 07:00 - 13:00 | 10°C | 1018.0 hPa | Light breeze from west | 2 m/s | |||
| 13:00 - 19:00 | 14°C | < 1 mm | 1018.4 hPa | Gentle breeze from west-southwest | 3 m/s | ||
| 19:00 - 01:00 | 13°C | < 1 mm | 1017.9 hPa | Light breeze from west | 3 m/s | ||
| 01.06.2013 | 01:00 - 07:00 | 10°C | < 1 mm | 1018.9 hPa | Gentle breeze from west-northwest | 4 m/s | |
| 07:00 - 13:00 | 9°C | < 1 mm | 1020.7 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 13:00 - 19:00 | 13°C | 4 mm | 1021.7 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 19:00 - 01:00 | 12°C | 1 mm | 1023.1 hPa | Gentle breeze from north-northeast | 4 m/s | ||
| 02.06.2013 | 01:00 - 07:00 | 10°C | < 1 mm | 1025.2 hPa | Light breeze from north-northwest | 3 m/s | |
| 07:00 - 13:00 | 9°C | < 1 mm | 1025.0 hPa | Gentle breeze from north | 5 m/s | ||
| 13:00 - 19:00 | 12°C | 11 mm | 1025.0 hPa | Moderate breeze from north-northeast | 7 m/s | ||
| 19:00 - 01:00 | 10°C | 3 mm | 1025.0 hPa | Light breeze from north-northeast | 3 m/s | ||
| 03.06.2013 | 01:00 - 07:00 | 10°C | < 1 mm | 1026.0 hPa | Gentle breeze from northeast | 4 m/s | |
| 07:00 - 13:00 | 12°C | 2 mm | 1027.0 hPa | Gentle breeze from northeast | 4 m/s | ||
| 13:00 - 19:00 | 18°C | < 1 mm | 1027.3 hPa | Gentle breeze from east-northeast | 5 m/s | ||
| 19:00 - 01:00 | 18°C | 1026.4 hPa | Moderate breeze from northeast | 6 m/s | |||
| 04.06.2013 | 01:00 - 07:00 | 12°C | 1026.3 hPa | Moderate breeze from northeast | 7 m/s | ||
| 07:00 - 13:00 | 12°C | 1023.8 hPa | Moderate breeze from northeast | 8 m/s |

