Below shows the current weather situation here at Capernwray House.
Forecast for Lancaster, United Kingdom |
|
|
Last update: 23.05.2013 @ 18:32 Next update: 24.05.2013 @ 07:00 |
Provided by: ![]() |
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | 7°C | < 1 mm | 1011.9 hPa | Fresh breeze from west-northwest | 9 m/s | |||||||
| 06:00 - 12:00 | 7°C | < 1 mm | 1010.9 hPa | Fresh breeze from north-northwest | 8 m/s | |||||||
| 12:00 - 18:00 | 12°C | < 1 mm | 1011.9 hPa | Strong breeze from north-northeast | 12 m/s | |||||||
| 18:00 - 00:00 | 13°C | 1016.6 hPa | Fresh breeze from northeast | 9 m/s | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 25.05.2013 | 00:00 - 06:00 | 7°C | 1020.6 hPa | Gentle breeze from northeast | 5 m/s | ||
| 06:00 - 12:00 | 3°C | 1021.9 hPa | Light breeze from north-northeast | 2 m/s | |||
| 12:00 - 18:00 | 13°C | 1022.5 hPa | Light breeze from west-northwest | 2 m/s | |||
| 18:00 - 00:00 | 13°C | 1021.7 hPa | Gentle breeze from west | 5 m/s | |||
| 26.05.2013 | 00:00 - 06:00 | 5°C | 1022.0 hPa | Light air from south-southwest | 1 m/s | ||
| 07:00 - 13:00 | 6°C | 1020.7 hPa | Light air from south-southeast | 2 m/s | |||
| 13:00 - 19:00 | 14°C | 1018.8 hPa | Gentle breeze from west-southwest | 4 m/s | |||
| 19:00 - 01:00 | 13°C | 1015.8 hPa | Light breeze from west | 3 m/s | |||
| 27.05.2013 | 01:00 - 07:00 | 8°C | 1012.4 hPa | Gentle breeze from south | 3 m/s | ||
| 07:00 - 13:00 | 9°C | 2 mm | 1007.9 hPa | Gentle breeze from south | 5 m/s | ||
| 13:00 - 19:00 | 11°C | 5 mm | 1004.1 hPa | Moderate breeze from south | 7 m/s | ||
| 19:00 - 01:00 | 11°C | 3 mm | 1001.9 hPa | Gentle breeze from southwest | 5 m/s | ||
| 28.05.2013 | 01:00 - 07:00 | 9°C | 4 mm | 1001.8 hPa | Gentle breeze from south-southwest | 4 m/s | |
| 07:00 - 13:00 | 9°C | 10 mm | 1002.5 hPa | Gentle breeze from west-southwest | 5 m/s | ||
| 13:00 - 19:00 | 11°C | 3 mm | 1004.1 hPa | Moderate breeze from west-southwest | 6 m/s | ||
| 19:00 - 01:00 | 11°C | < 1 mm | 1005.4 hPa | Gentle breeze from west-southwest | 5 m/s | ||
| 29.05.2013 | 01:00 - 07:00 | 9°C | 3 mm | 1007.8 hPa | Gentle breeze from west-southwest | 4 m/s | |
| 07:00 - 13:00 | 8°C | 3 mm | 1009.8 hPa | Gentle breeze from west | 5 m/s | ||
| 13:00 - 19:00 | 11°C | 1 mm | 1011.9 hPa | Moderate breeze from west | 7 m/s | ||
| 19:00 - 01:00 | 11°C | < 1 mm | 1013.4 hPa | Gentle breeze from west | 5 m/s | ||
| 30.05.2013 | 01:00 - 07:00 | 7°C | < 1 mm | 1016.1 hPa | Light breeze from west | 2 m/s | |
| 07:00 - 13:00 | 8°C | < 1 mm | 1017.6 hPa | Light breeze from west | 2 m/s | ||
| 13:00 - 19:00 | 12°C | < 1 mm | 1019.3 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 19:00 - 01:00 | 12°C | 1019.9 hPa | Light breeze from west-southwest | 2 m/s | |||
| 31.05.2013 | 01:00 - 07:00 | 8°C | 5 mm | 1018.6 hPa | Light breeze from southeast | 2 m/s | |
| 07:00 - 13:00 | 10°C | 4 mm | 1015.2 hPa | Gentle breeze from south-southeast | 4 m/s | ||
| 13:00 - 19:00 | 12°C | 1 mm | 1014.5 hPa | Moderate breeze from west-southwest | 6 m/s | ||
| 19:00 - 01:00 | 13°C | < 1 mm | 1014.0 hPa | Gentle breeze from west | 5 m/s | ||
| 01.06.2013 | 01:00 - 07:00 | 10°C | 2 mm | 1013.4 hPa | Gentle breeze from west | 3 m/s | |
| 07:00 - 13:00 | 10°C | 4 mm | 1013.2 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 13:00 - 19:00 | 12°C | 2 mm | 1013.7 hPa | Moderate breeze from west | 7 m/s | ||
| 19:00 - 01:00 | 12°C | < 1 mm | 1012.8 hPa | Moderate breeze from west-southwest | 6 m/s | ||
| 02.06.2013 | 01:00 - 07:00 | 9°C | 3 mm | 1011.6 hPa | Light breeze from southwest | 3 m/s | |
| 07:00 - 13:00 | 10°C | 7 mm | 1009.6 hPa | Light breeze from south-southwest | 3 m/s |

